If you're unsure of your ring size, the easiest way to measure it is to use a ring that fits you to measure the inside diameter with a ruler. The measurement must be taken from the inside edges of the band- not including the band.
You can use your millimetre measurement to find your corresponding size in our size chart below. Please be sure about your size, some styles can't be resized and we want your ring to be a perfect fit.
If you're still not sure, we are happy to make your ring in an average size small (Size K), medium (Size N) or large (Size R).
| Finger circumference(in mm) | Diameter of ring(in mm) | Ring size | |||
|---|---|---|---|---|---|
| UK / Australia | Europe | USA | Japan | ||
| 44.2 | 14.1 | F ½ | 44 | 3 | 4 |
| 44.8 | 14.3 | G | 45 | 5 | |
| 45.5 | 14.5 | G ½ | 3 ½ | ||
| 46.1 | 14.7 | H | 46 | 6 | |
| 46.8 | 14.9 | H ½ | 47 | 4 | 7 |
| 47.4 | 15.1 | I | |||
| 48.0 | 15.3 | I ½ | 48 | 4 ½ | 8 |
| 48.7 | 15.5 | J | |||
| 49.3 | 15.7 | J ½ | 49 | 5 | 9 |
| 50.0 | 15.9 | K | 50 | ||
| 50.6 | 16.1 | K ½ | 5 ½ | 10 | |
| 51.2 | 16.3 | L | 51 | ||
| 51.9 | 16.5 | L ½ | 52 | 6 | 11 |
| 52.5 | 16.7 | M | 12 | ||
| 53.1 | 16.9 | M ½ | 53 | 6 ½ | 13 |
| 53.8 | 17.1 | N | |||
| 54.4 | 17.3 | N ½ | 54 | 7 | 14 |
| 55.1 | 17.5 | O | 55 | ||
| 55.7 | 17.7 | O ½ | 7 ½ | 15 | |
| 56.3 | 17.9 | P | 56 | ||
| 57.0 | 18.1 | P ½ | 57 | 8 | 16 |
| 57.6 | 18.3 | Q | |||
| 58.3 | 18.5 | Q ½ | 58 | 8 ½ | 17 |
| 58.9 | 18.8 | R | 59 | ||
| 59.5 | 19.0 | R ½ | 9 | 18 | |
| 60.2 | 19.2 | S | 60 | ||
| 60.8 | 19.4 | S ½ | 61 | 9 ½ | 19 |
| 61.4 | 19.6 | T | |||
| 62.1 | 19.8 | T ½ | 62 | 10 | 20 |
| 62.7 | 20.0 | U | 21 | ||
| 63.4 | 20.2 | U ½ | 63 | 10 ½ | 22 |
| 64.0 | 20.4 | V | 64 | ||
| 64.6 | 20.6 | V ½ | 11 | 23 | |
| 65.3 | 20.8 | W | 65 | ||
| 65.9 | 21.0 | W ½ | 66 | 11 ½ | 24 |
| 66.6 | 21.2 | X | |||
| 67.2 | 21.4 | X ½ | 67 | 12 | 25 |
| 67.8 | 21.6 | Y | |||
| 68.5 | 21.8 | Z | 68 | 12 ½ | 26 |
| 69.1 | 22.0 | Z ½ | 69 | ||
| 69.7 | 22.2 | 70 | 13 | 27 | |
| 70.4 | 22.4 | Z+1 | 71 | ||
| 71.0 | 22.6 | Z+2 | 13 ½ | ||
Your cart is currently empty.